Overview
As of July 2025, the cumulative connectivity rate in Rwanda is 84.6% of Rwandan households whereby 59.6% of all households in Rwanda are connected to the national grid. The number of on-grid connections has grown more than 12 times over the last 20 years.
District | On-grid |
Bugesera | 54.7% |
Burera | 70.7% |
Gakenke | 49.6% |
Gasabo | 87.2% |
Gatsibo | 37.3% |
Gicumbi | 51.9% |
Gisagara | 44.2% |
Huye | 49.8% |
Kamonyi | 48.3% |
Karongi | 51.1% |
Kayonza | 46.1% |
Kicukiro | 90.9% |
Kirehe | 46.7% |
Muhanga | 62.5% |
Musanze | 68.5% |
Ngoma | 45.5% |
Ngororero | 53.7% |
Nyabihu | 57.9% |
Nyagatare | 46.1% |
Nyamagabe | 38.7% |
Nyamasheke | 71.1% |
Nyanza | 38.7% |
Nyarugenge | 90.6% |
Nyaruguru | 49.3% |
Rubavu | 75.7% |
Ruhango | 58.2% |
Rulindo | 47.7% |
Rusizi | 75.7% |
Rutsiro | 58.7% |
Rwamagana | 60.2% |
NATIONAL | 59.6% |
Project List
Access by District
Reporting period: July 2025
| Bugesera | 54.7% |
|---|---|
| Burera | 70.7% |
| Gakenke | 49.6% |
| Gasabo | 87.2% |
| Gatsibo | 37.3% |
| Gicumbi | 51.9% |
| Gisagara | 44.2% |
| Huye | 49.8% |
| Kamonyi | 48.3% |
| Karongi | 51.1% |
| Kayonza | 46.1% |
| Kicukiro | 90.9% |
| Kirehe | 46.7% |
| Muhanga | 62.5% |
| Musanze | 68.5% |
| Ngoma | 45.5% |
| Ngororero | 53.7% |
| Nyabihu | 57.9% |
| Nyagatare | 46.1% |
| Nyamagabe | 38.7% |
| Nyamasheke | 71.1% |
| Nyanza | 38.7% |
| Nyarugenge | 90.6% |
| Nyaruguru | 49.3% |
| Rubavu | 75.7% |
| Ruhango | 58.2% |
| Rulindo | 47.7% |
| Rusizi | 75.7% |
| Rutsiro | 58.7% |
| Rwamagana | 60.2% |
Related Projects
110 kV Single Circuit: Mukungwa-Nyabihu
The project consists of construction of 29km long transmission line linking Mukungwa to Nyabihu
View projectKibuye Power 1
pilot project located in Karongi district, has been generating around 3MW of electrical power with the design capacity of 3.6 MW; In 2016 Symbion Power acquired the KP1 barge and onshore facility.Symbion through the liquidation process and is now mobilizing funds to revive the plant and scale it up to 25 MW.
View projectKigali Network Strenghening 1 - 2
Kigali distribution network reinforced (upgrade, rehabilitation and integration to SCADA of 6 identified substations )
View project220 KV Bwishyura-Kigoma-Rwabusoro
The project consists of building a 62 km long 220KV transmission line linking Bwishyura, Kigoma and Rwabusoro.
View projectKivuWatt Project Phase I
A subsidiary of Contour Global (US-based Company) entered into commercial operations since 31st December 2015 and operates at base load with a nominal gross capacity of 26 MW.
View projectKigali Network Strenghening 1 - 3
Kigali distribution network reinforced (upgrade, rehabilitation and integration to SCADA of 11 identified substations )
View project